Hydraulic Hose
Steel wire braid and spiral reinforced hydraulic hoses. SAE & DIN EN 856 standards. Working pressure up to 420 bar. FOB Qingdao, MOQ 1,000 meters.
R1 AT – One-Wire Braided Hydraulic Hose
Medium pressure · Suitable for petroleum and water-based hydraulic fluids
Construction: Oil resistant synthetic rubber inner tube, single braid high-tensile steel wire reinforcement, and abrasion and weather resistant synthetic rubber cover.
Application: Medium pressure hydraulic applications including mobile, machine tool and agricultural applications, using petroleum or water based hydraulic fluids.
| SIZE mm | SIZE inch | Hose ID mm | Wire OD mm | Hose OD mm | W.P. MPa | W.P. Psi | B.P. MPa | Bend R. mm | Weight kg/m |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 89 | 0.19 |
| 6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 102 | 0.21 |
| 8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 114 | 0.24 |
| 10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 127 | 0.33 |
| 13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 178 | 0.41 |
| 16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 203 | 0.45 |
| 19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 241 | 0.58 |
| 25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 305 | 0.88 |
| 32 | 1-1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 419 | 1.23 |
| 38 | 1-1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 508 | 1.51 |
| 51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 635 | 1.97 |
Note: Subject to changes without notice. W.P. = Working Pressure · B.P. = Burst Pressure
R2 AT – Two-Wire Braided Hydraulic Hose
High pressure · Construction, machine tool and agricultural applications
Construction: Oil resistant synthetic rubber inner tube, two braids of high-tensile steel wire reinforcement, and abrasion and weather resistant synthetic rubber cover.
Application: High pressure hydraulic oil lines used in construction, machine tool and agricultural applications using petroleum or water based hydraulic fluids.
| SIZE mm | SIZE inch | Hose ID mm | Wire OD mm | Hose OD mm | W.P. MPa | W.P. Psi | B.P. MPa | Bend R. mm | Weight kg/m |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 165.0 | 89 | 0.32 |
| 6 | 1/4 | 6.4 | 12.7 | 15.0 | 40.0 | 5800 | 160.0 | 102 | 0.36 |
| 8 | 5/16 | 7.9 | 14.3 | 16.6 | 36.0 | 5250 | 140.0 | 114 | 0.45 |
| 10 | 3/8 | 9.5 | 16.7 | 19.0 | 33.1 | 4800 | 132.0 | 127 | 0.54 |
| 13 | 1/2 | 12.7 | 19.8 | 22.2 | 27.6 | 4000 | 110.0 | 178 | 0.68 |
| 16 | 5/8 | 15.9 | 23 | 25.4 | 25.0 | 3630 | 100.0 | 203 | 0.80 |
| 19 | 3/4 | 19.0 | 27 | 29.3 | 21.5 | 3120 | 85.0 | 241 | 0.94 |
| 25 | 1 | 25.4 | 34.9 | 38.0 | 16.5 | 2400 | 65.0 | 305 | 1.35 |
| 32 | 1-1/4 | 31.8 | 44.5 | 48.3 | 12.5 | 1820 | 50.0 | 419 | 2.15 |
| 38 | 1-1/2 | 38.1 | 50.8 | 54.6 | 9.0 | 1310 | 36.0 | 508 | 2.65 |
| 51 | 2 | 50.8 | 63.5 | 67.3 | 8.0 | 1160 | 32.0 | 635 | 3.42 |
Note: Subject to changes without notice. W.P. = Working Pressure · B.P. = Burst Pressure
4SP – Four Spiral Wire Hydraulic Hose
Very high pressure · Petroleum based hydraulic fluid applications
Construction: Neoprene inner tube, four alternating layers of spiralled high-tensile steel wire reinforcement, abrasion and weather resistant synthetic rubber cover.
Application: Very high pressure applications used for petroleum based hydraulic fluids. Compatible with hydraulic adapters and fittings from Sunhose.
| SIZE mm | SIZE inch | Hose ID mm | Wire OD mm | Hose OD mm | W.P. MPa | W.P. Psi | B.P. MPa | Bend R. mm | Weight kg/m |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 3/8 | 9.5 | 17.5 | 21.4 | 44.5 | 6450 | 180.0 | 180 | 0.78 |
| 13 | 1/2 | 12.7 | 20.2 | 24.0 | 41.5 | 6000 | 166.0 | 230 | 0.89 |
| 16 | 5/8 | 15.9 | 23.8 | 28.2 | 35.0 | 5000 | 140.0 | 250 | 1.11 |
| 19 | 3/4 | 19.0 | 28.2 | 32.2 | 35.0 | 5000 | 140.0 | 300 | 1.59 |
| 25 | 1 | 25.4 | 35.5 | 39.7 | 28.0 | 4000 | 112.0 | 340 | 2.02 |
| 32 | 1-1/4 | 31.8 | 46.0 | 50.8 | 21.0 | 3000 | 84.0 | 460 | 3.32 |
| 38 | 1-1/2 | 38.1 | 52.4 | 57.7 | 18.5 | 3650 | 74.0 | 560 | 3.70 |
| 51 | 2 | 50.8 | 65.3 | 69.6 | 16.5 | 2360 | 66.0 | 660 | 5.47 |
Note: Subject to changes without notice. W.P. = Working Pressure · B.P. = Burst Pressure
4SH – Heavy Duty Four Spiral Wire Hydraulic Hose
Very high pressure pulsating · Petroleum based hydraulic fluid applications
Construction: Oil resistant synthetic rubber inner tube, four alternating layers of spiralled high-tensile steel wire wrapped in alternating directions, and oil and weather resistant synthetic rubber cover.
Application: Very high pressure, pulsating applications used for petroleum based hydraulic fluids. Suitable for steel plants, offshore equipment, and heavy-duty hydraulic systems.
| SIZE mm | SIZE inch | Hose ID mm | Wire OD mm | Hose OD mm | W.P. MPa | W.P. Psi | B.P. MPa | Bend R. mm | Weight kg/m |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3/4 | 19.0 | 28.4 | 32.0 | 42.0 | 6000 | 168.0 | 280 | 1.61 |
| 25 | 1 | 25.4 | 35.2 | 38.6 | 38.0 | 5500 | 152.0 | 340 | 2.00 |
| 32 | 1-1/4 | 31.8 | 41.9 | 45.8 | 32.5 | 4700 | 130.0 | 460 | 2.64 |
| 38 | 1-1/2 | 38.1 | 48.8 | 53.3 | 29.0 | 4200 | 116.0 | 560 | 3.36 |
| 51 | 2 | 50.8 | 63.2 | 68.1 | 25.0 | 3600 | 100.0 | 700 | 4.98 |
Note: Subject to changes without notice. W.P. = Working Pressure · B.P. = Burst Pressure
Need a FOB Quotation?
Send us your required sizes, quantities and destination port. We will respond with pricing and full documentation within 24 hours.
Request a Quote WhatsApp Us