Application:It is suitable to air tank, acid & alkali and other chemicals suction and discharge.
Part no. | Size | I.D. | O.D. | W.P. | B.P. | Weight | ||
dash | Inch | mm | mm | Bar | Psi | Bar | Psi | Kg/m |
OS-32 | 2" | 50.8 | 68.8 | 15 | 250 | 45 | 750 | 2.69 |
OS-40 | 2 1/2" | 63.5 | 81.5 | 15 | 250 | 45 | 750 | 3.22 |
OS-48 | 3" | 76.2 | 96.6 | 15 | 250 | 45 | 750 | 4.19 |
OS-65 | 4" | 101.6 | 127.8 | 15 | 250 | 45 | 750 | 7.33 |
OS-80 | 5" | 127 | 153.2 | 15 | 250 | 45 | 750 | 8.89 |
OS-96 | 6" | 152.4 | 181.4 | 15 | 250 | 45 | 750 | 13.76 |
OS-128 | 8" | 203.2 | 239 | 15 | 250 | 45 | 750 | 21.17 |
OS-160 | 10" | 254 | 306.4 | 15 | 250 | 45 | 750 | 41.34 |
OS-192 | 12" | 304.8 | 358.5 | 15 | 250 | 45 | 750 | 50 |
Contact: Sunhose
Phone: +8618056044070
Tel: +8618056044070
Email: info@sino-hose.com
Add: New & Hi-Tech.Industrial Development Zone,Shandong, China